Products You May Like
Sony revealed the top PlayStation Store downloads for January 2022, and there are some surprises here. The US/Canada and EU lists have many of the same titles, but the rankings are a bit different. The biggest discrepancy is that Madden NFL 22 was number four for the month in the US/Canada, but didn’t even place in the EU (which is understandable).
PlayStation Store Most-Downloaded Games of January 2022 List
The data Sony released about January’s PlayStation store downloads is split into PS5, PS4, PSVR, and PS5+PS4 free-to-play titles.
PS5
US/Canada | EU | |
---|---|---|
1 | Marvel’s Spider-Man: Miles Morales | Among Us |
2 | Among Us | FIFA 22 |
3 | NBA 2K22 | Marvel’s Spider-Man: Miles Morales |
4 | Madden NFL 22 | F1 2021 |
5 | Five Nights at Freddy’s: Security Breach | It Takes Two |
6 | Tom Clancy’s Rainbow Six Extraction | Five Nights at Freddy’s: Security Breach |
7 | Call of Duty: Vanguard | Call of Duty: Vanguard |
8 | Star Wars Jedi: Fallen Order | Tom Clancy’s Rainbow Six Extraction |
9 | FIFA 22 | Star Wars Jedi: Fallen Order |
10 | Mortal Kombat 11 | Tom Clancy’s Rainbow Six Siege |
11 | Demon’s Souls | Metro Exodus |
12 | It Takes Two | Kena: Bridge of Spirits |
13 | Tom Clancy’s Rainbow Six Siege | NBA 2K22 |
14 | Ghost of Tsushima Director’s Cut | Hitman 3 |
15 | Assassin’s Creed Valhalla | Uncharted: Legacy of Thieves Collection |
16 | Uncharted: Legacy of Thieves Collection | Assassin’s Creed Valhalla |
17 | Hitman 3 | Demon’s Souls |
18 | Kena: Bridge of Spirits | Far Cry 6 |
19 | Ratchet & Clank: Rift Apart | Mortal Kombat 11 |
20 | Returnal | Ghost of Tsushima Director’s Cut |
PS4
US/Canada | EU | |
---|---|---|
1 | Grand Theft Auto V | FIFA 22 |
2 | Marvel’s Spider-Man: Game of the Year Edition | Among Us |
3 | Minecraft | Grand Theft Auto V |
4 | Among Us | The Witcher 3: Wild Hunt – Game of the Year Edition |
5 | Gang Beasts | Minecraft |
6 | The Witcher 3: Wild Hunt – Complete Edition | Marvel’s Spider-Man: Game of the Year Edition |
7 | NBA 2K22 | The Forest |
8 | Madden NFL 22 | Red Dead Redemption 2 |
9 | Call of Duty: Vanguard | Gang Beasts |
10 | Marvel’s Spider-Man: Miles Morales | Need for Speed Payback |
11 | Five Nights at Freddy’s: Security Breach | F1 2021 |
12 | Red Dead Redemption 2 | A Way Out |
13 | The Forest | The Crew 2 |
14 | Injustice 2 | Horizon Zero Dawn Complete Edition |
15 | FIFA 22 | Need for Speed Heat |
16 | Five Nights at Freddy’s | Marvel’s Spider-Man: Miles Morales |
17 | Horizon Zero Dawn: Complete Edition | Five Nights at Freddy’s: Security Breach |
18 | Dying Light | Call of Duty: Vanguard |
19 | For Honor | Dying Light |
20 | STAR WARS Battlefront II | Assassin’s Creed Odyssey |
PSVR
US/Canada | EU | |
---|---|---|
1 | Grand Theft Auto V | FIFA 22 |
2 | Marvel’s Spider-Man: Game of the Year Edition | Among Us |
3 | Minecraft | Grand Theft Auto V |
4 | Among Us | The Witcher 3: Wild Hunt – Game of the Year Edition |
5 | Gang Beasts | Minecraft |
6 | The Witcher 3: Wild Hunt – Complete Edition | Marvel’s Spider-Man: Game of the Year Edition |
7 | NBA 2K22 | The Forest |
8 | Madden NFL 22 | Red Dead Redemption 2 |
9 | Call of Duty: Vanguard | Gang Beasts |
10 | Marvel’s Spider-Man: Miles Morales | Need for Speed Payback |
11 | Five Nights at Freddy’s: Security Breach | F1 2021 |
12 | Red Dead Redemption 2 | A Way Out |
13 | The Forest | The Crew 2 |
14 | Injustice 2 | Horizon Zero Dawn Complete Edition |
15 | FIFA 22 | Need for Speed Heat |
16 | Five Nights at Freddy’s | Marvel’s Spider-Man: Miles Morales |
17 | Horizon Zero Dawn: Complete Edition | Five Nights at Freddy’s: Security Breach |
18 | Dying Light | Call of Duty: Vanguard |
19 | For Honor | Dying Light |
20 | STAR WARS Battlefront II | Assassin’s Creed Odyssey |
PS4 and PS5 Free-to-Play
US/Canada | EU | |
---|---|---|
1 | Grand Theft Auto V | FIFA 22 |
2 | Marvel’s Spider-Man: Game of the Year Edition | Among Us |
3 | Minecraft | Grand Theft Auto V |
4 | Among Us | The Witcher 3: Wild Hunt – Game of the Year Edition |
5 | Gang Beasts | Minecraft |
6 | The Witcher 3: Wild Hunt – Complete Edition | Marvel’s Spider-Man: Game of the Year Edition |
7 | NBA 2K22 | The Forest |
8 | Madden NFL 22 | Red Dead Redemption 2 |
9 | Call of Duty: Vanguard | Gang Beasts |
10 | Marvel’s Spider-Man: Miles Morales | Need for Speed Payback |
11 | Five Nights at Freddy’s: Security Breach | F1 2021 |
12 | Red Dead Redemption 2 | A Way Out |
13 | The Forest | The Crew 2 |
14 | Injustice 2 | Horizon Zero Dawn Complete Edition |
15 | FIFA 22 | Need for Speed Heat |
16 | Five Nights at Freddy’s | Marvel’s Spider-Man: Miles Morales |
17 | Horizon Zero Dawn: Complete Edition | Five Nights at Freddy’s: Security Breach |
18 | Dying Light | Call of Duty: Vanguard |
19 | For Honor | Dying Light |
20 | STAR WARS Battlefront II | Assassin’s Creed Odyssey |
In other news, Horizon Zero Dawn has sold over 20 million copies, and a new open-world Midnight Club game might be on its way.
[Source: PlayStation Blog]
This article was originally published by Playstationlifestyle.net. Read the original article here.