Products You May Like
The latest UK boxed-video game software charts have come through and there’s no removing Super Mario Bros. Wonder from the top of the charts this week as the game continues to sell extremely well. It is doing so well that it is fending off EA Sports FC 24 from the top spot, which is certainly a difficult task in the football-loving nation. Here’s this week’s best-sellers in the largest video game market in Europe for the week ending 4th November.
# | Title | Publisher | Weeks | Last Week | |
---|---|---|---|---|---|
1 | – | SUPER MARIO BROS. WONDER | NINTENDO | 1 | |
2 | EA SPORTS FC 24 | ELECTRONIC ARTS | 3 | ||
3 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 2 | ||
4 | ROBOCOP: ROGUE CITY | Nacon | |||
5 | MARIO KART 8 DELUXE | NINTENDO | 6 | ||
6 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 8 | ||
7 | NINTENDO SWITCH SPORTS | NINTENDO | 9 | ||
8 | ASSASSIN’S CREED MIRAGE | UBISOFT | 5 | ||
9 | MINECRAFT | NINTENDO | 10 | ||
10 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 14 |
Source: compiled by GfK.
This article was originally published by Mynintendonews.com. Read the original article here.