Products You May Like
Metacritic has released its annual publisher rankings for 2021 to find out how all the major gaming companies performed on average based on critic reviews.
Nintendo has placed 14th on a list of 43 publishers. Its average score was 76.0. At the top was Microsoft with an average score of 87.4, followed by Sony in second place with an average score of 81.3. Some other companies to make the top 10 included Activision Blizzard in 4th, Bethesda in 5th, Sega in 8th place and Electronic Arts in 9th place.
Here’s how it all works:
“Which game publishers released the best games in 2021? For the 12th straight year, we sifted through 12 months of data to determine the best and worst game publishers of the year, based solely on the quality of their 2021 releases. Sales and user reviews do not factor into these rankings; only critic reviews (as captured by each game’s Metascore) are used to evaluate performance.”
Here’s the full list of rankings, you can see a more detailed version of this over on Metacritic.
Ranking | Publisher |
---|---|
1 | Microsoft |
2 | Sony |
3 | Humble Games |
4 | Activision Blizzard |
5 | Bethesda Softworks |
6 | Capcom |
7 | Bandai Namco |
8 | Sega |
9 | Electronic Arts |
10 | 505 Games |
11 | Devolver Digital |
12 | Square Enix |
13 | DANGEN Entertainment |
14 | Nintendo |
15 | Koei Tecmo Games |
16 | Plug In Digital |
17 | Focus Entertainment |
18 | Annapurna Interactive |
19 | Ubisoft |
20 | Raw Fury |
21 | Saber Interactive |
22 | Maximum Games |
23 | NIS America |
24 | Ratalaika Games |
25 | Xseed/Marvelous |
26 | Team17 |
27 | Take-Two Interactive |
28 | Koch Media |
29 | Sold Out |
30 | Nakana.io |
31 | Microids |
32 | PQube |
33 | EastAsiaSoft |
34 | Idea Factory |
35 | Playism |
36 | All in! Games |
37 | Thunderful |
38 | ININ Games |
39 | Nacon |
40 | THQ Nordic |
41 | PM Studios |
42 | Curve Games |
43 | Merge Games |
What do you think of last year’s publisher rankings according to Metacritic? Leave a comment down below.